|
THE BATTLESBRIDGE CANOE RACE
11.00 SUNDAY JULY 15th 2007
NORTH FAMBRIDGE BEACH, RIVER CROUCH
|
MENS GP |
| 1 | ANT WRIGHT | Bishops Stortford CC | | 0:51:07 |
| 2 | Paull White | Southend Canoe Club | | 0:54:55 |
| 3 | Mike Lewis | Chelmsford CC | 4 | 0:56:03 |
| 4 | Mark Bodey | Southend Canoe Club | | 0:56:08 |
| 5 | MATHEW BODEY | Southend Canoe Club | U16 | 1:07:00 |
| 6 | LARRY FORD | Southend Canoe Club | P | 1:07:59 |
| 7 | Ben Allen | Southend Canoe Club | P | 1:03:15 |
| 8 | John Bodey | Southend Canoe Club | P | 1:08:35 |
| 9 | Jim Allen | Southend Canoe Club | P | 1:10:53 |
| 10 | Tim Dixon | Independent | | 1:27:12 |
| LADIES GP |
| 1 | SIAN BATCHELOR | Southend Canoe Club | U16 | 1:06:37 |
| 2 | Rhianna Batchelor | Southend Canoe Club | U16 | 1:28:50 |
| 3 | Millie Cawston | Chelmsford CC | P | 1:28:55 |
| 4 | Tracey Batchelor | Southend Canoe Club | P | 1:28:59 |
| K1 |
| 1 | CHRIS HOWELL | Chelmsford CC | | 1:06:15 |
| 2 | SOPHIE PARKER | Chelmsford CC | U16 | 1:14:57 |
| 3 | Pete Moule | Chelmsford CC | | 1:43:00 |
| | Mo Moule | Chelmsford CC | | Retired |
| | Mary Walkington | Chelmsford CC | | Retired |
| Holly Walkington | Chelmsford CC | U16 | Retired |
| K2 |
| 1 | DOMAN/WILKINS | Leaside CC | | 1:01:55 |
| 2 | Duffield/Duffield | Chelmsford CC | | 1:09:48 |
| 3 | Edwards/Edwards | Chelmsford CC | | 1:14:20 |
| NOVELTY |
| 1 | SHEWARD/PROLINGHEUER | Independent | OC2 | 0:51:34 |
| 2 | Birtles/Moore | Southend CC | C2 | 0:56:02 |
| 3 | Duck/Morley | Southend CC | K2 | 1:00:38 |
| 4 | Duck/Frost | Southend CC | K2 | 1:07:19 |
| 5 | Piggotts | Southend CC | OC3 | 1:11:17 |
| 6 | Prinsloos | Southend CC | OC3 | 1:12:26 |
PREVIOUS WINNERS
- Mens GP: Dick Birtles, Ladies GP: Fiona Rawlinson, K1: James Byam-Shaw, K2: Cozens/Wilshaw
- Mens GP: Richard Moore, Ladies GP: Julie Lott, K1: Steve Moule, K2: Moule/McDonald
- Mens GP: Mark Boyd, Ladies GP: Nicola Biggs, K1: James Morris, K2:Surrage/Surrage
- Mens GP: Mark Boyd, Ladies GP: Claire Jacobs, K1: Andrew Leggatt, K2: Moule/McDonald
- Mens GP: Mark Boyd, Ladies GP: Christine Brown, K1: Joe Surrage, K2: Gore/Williams
- Mens GP: Mark Boyd, Ladies GP: Christine Brown, K1: Joe Surrage, K2: Adams/Hunt
- Mens GP: Dick Birtles, Ladies GP: Anita Bennett, K1: Joe Surrage, K2:Gore/Williams
- Mens GP: Dick Birtles, Ladies GP: Carolyn Collins, K2:Chapman/Howe
- Mens GP: Dick Birtles, Ladies GP: Caroline Batchelor, K1: Joe Surrage, K2:Adams/Surrage
- Mens GP: Mark Boyd, Ladies GP: Christine Brown, K1: Paul Anderson, K2: Doman/Wilkins
- Mens GP: Mike Birtles, Ladies GP: Caroline Batchelor, K1: Paul Anderson,
- Mens GP: Nick Shuter, Ladies GP: Linda Ford, K1: Peter Wilkes, K2: Doman/Wilkins
- Mens GP: Ant Wright, Ladies GP: Sian Batchelor, K1: Chris Howell, K2: Doman/Wilkins
P=Plastic boat, 4=4m Long boat, U16=Under 16
|
|